Investment Dashboard
Portfolio overview across 8 funds
Total Assets Under Management
$15,534,231
YTD Return vs Benchmark
+4.51%
Benchmark: +6.01%
▼ -1.50% vs benchmark
Funds
| Fund | Type | Market Value | YTD Return |
|---|---|---|---|
Kalamazoo Arts Legacy Fund FND-1000 | Endowed | $1,197,048 | +5.18% |
Smith Family Endowment FND-1001 | Non-Endowed | $292,925 | +3.07% |
Community Impact Fund FND-1002 | Agency | $4,323,657 | +7.51% |
Youth Opportunity Fund FND-1003 | Donor Advised | $2,040,208 | +1.85% |
Miller Scholarship Endowment FND-1004 | Endowed | $1,631,888 | +5.07% |
Environmental Stewardship Fund FND-1005 | Non-Endowed | $380,597 | +3.63% |
Healthcare Access Fund FND-1006 | Agency | $2,638,530 | +6.26% |
Downtown Revitalization Fund FND-1007 | Donor Advised | $3,029,378 | +3.53% |
Asset Allocation
- Fixed Income34.6%
$5,382,374
- US Equity31.8%
$4,934,852
- International Equity31.3%
$4,867,114
- Alternatives2.3%
$349,891